Bztavian Stinger
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Forri-Porri | Western Adoulin - (I-10) | 300,000 Plasm |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Muyingwa | {{#replace:Cirdas Caverns (U)|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Delve. | |
| Colkhab | ,| }} |
{{#replace:Ceizak Battlegrounds|,|]] [[ }} |
{{#replace:R|,| }} |
Possible additional reward during Wildskeeper Reive Campaign. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Relic Armor +1 | Used to upgrade all ilvl 119 Reforged Relic Armor hands to +1 | |
| Reforged Relic Armor +2 | Used to upgrade all Reforged Relic Armor +1 hands to +2 (x3 Required) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Sharur | File:Mini-Goldsmithing.png Goldsmithing | 113 |
| Ea Cuffs | File:Mini-Smithing.png Smithing | 115-120 |
| Ea Hat | File:Mini-Smithing.png Smithing | 115-120 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ea Houppelande | File:Mini-Smithing.png Smithing | 115-120 |
| Ea Pigaches | File:Mini-Smithing.png Smithing | 115-120 |
| Ea Slops | File:Mini-Smithing.png Smithing | 115-120 |
