Brass Rod +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:9 Delay:280 HP+4 INT+1 | |||
| Image: | File:Brass Rod +1 description.png | |||
| Type: | Weapon | |||
| Flags: | Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 138 (219) / 6,720 (48.7 items) (30.68 HQ items) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Club |
| Damage: | 9 | Delay: | 280 |
| DPS: | 1.93 | TP/Hit: |
85.44 |
| Level: | 12 | ||
| Jobs: | White Mage / Black Mage / Summoner / Scholar / Geomancer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (23) |
|||