Brass Cap
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:5 | |||
| Image: | File:Brass Cap description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 327 (388) / 7,920 (24.22 items) (20.41 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 11 | ||
| Jobs: | Warrior / Monk / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (10) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Miogique | Southern San d'Oria - (K-8) | 1,504 Gil |
| Deegis | Bastok Mines - (H-6) | 1,504 Gil |
| Orez-Ebrez | Windurst Waters South - (H-7) | 1,504 Gil |
| Graine | Mhaura - (H-8) | 1,504 Gil |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Goblin Mugger | ,| }} |
{{#replace:Inner Horutoto Ruins|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Dangruf Wadi|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:King Ranperre's Tomb|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:North Gustaberg|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Meriphataud Mountains|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Pashhow Marshlands|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Valkurm Dunes|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Ordelle's Caves|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Maze of Shakhrami|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Sauromugue Champaign|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Ranguemont Pass|,|]] [[ }} |
||
| Goblin Mugger | ,| }} |
{{#replace:Lower Delkfutt's Tower|,|]] [[ }} |
||
| Copper Quadav | ,| }} |
{{#replace:Pashhow Marshlands|,|]] [[ }} |
||
| Copper Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
||
| Copper Quadav | ,| }} |
{{#replace:Rolanberry Fields|,|]] [[ }} |
||
| Old Quadav | ,| }} |
{{#replace:Pashhow Marshlands|,|]] [[ }} |
||
| Old Quadav | ,| }} |
{{#replace:Rolanberry Fields|,|]] [[ }} |
||
| Brass Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
||
| Brass Quadav | ,| }} |
{{#replace:Rolanberry Fields|,|]] [[ }} |
||
| Silver Quadav | ,| }} |
{{#replace:Rolanberry Fields|,|]] [[ }} |
||
| Silver Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
||
| Brass Quadav | ,| }} |
{{#replace:Palborough Mines|,|]] [[ }} |
||
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Goldsmithing - (10) |
| |