Brainshaker
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Stuns target. Chance of stunning varies with TP. | ||
| Weapon Type: | Club (70 Skill) | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 100% STR | fTP: | 1.0 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Effect accuracy: | |||
| Skillchain: | Reverberation | ||
| Command: | /ws "Brainshaker" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 23 | PLD | ||
| 24 | WHM, WAR, BLU, GEO | ||
| 25 | MNK, BLM, DRK, SMN, SCH, RUN | ||
| 26 | RDM, BRD, PUP, BST | ||
| 28 | THF, SAM, DRG, NIN | ||
Notes
- Stun effect is
-based, so it is less likely to land on
- or
-based enemies. - Stun can be used to trigger
staggers on certain enemies.