Boiled Crab
Appearance
| ||||
---|---|---|---|---|
Description: | Boiled meat of the land crab. VIT+2 DEF+27% (Max. 50) | |||
Image: | File:Boiled Crab description.png | |||
Type: | Usable Item | |||
Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, NPC tradable | |||
Stack size: | 12 | |||
Guild Points: | 675 (825) / 11,760 (17.42 items) (14.25 HQ items) | |||
AH Listing: | ![]() | |||
Valid Targets: | Self | |||
Activate Time: | 1 second | ![]() ![]() |
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
![]() Main Craft: Cooking - (27) |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Ness Rugetomal | Windurst Waters North - (F-10) | 2,250 Gil Windurst at least 2nd place in Conquest |
Glyke | Upper Jeuno - (F-7) | 2,250 Gil Must be able to enter the "Marble Bridge" cafe |
Curio Vendor Moogle | Port San d'Oria - (J-9) | 550 Gil Requires "Rhapsody in White" Key Item. |
Curio Vendor Moogle | Port Bastok - (K-13) | 550 Gil Requires "Rhapsody in White" Key Item. |
Curio Vendor Moogle | Port Windurst - (M-4) | 550 Gil Requires "Rhapsody in White" Key Item. |
Food Effects | |
---|---|
Duration: | 30 Minutes |
Effects: | VIT +2 Defense +27% (Cap:50@185 Base Defense) |