Blizzard IV
Appearance
| |||||
---|---|---|---|---|---|
Description: | Deals Ice damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | ![]() | ||
Casting Time: | 5 seconds | Recast Time: | 30 seconds | ||
Cost: | 162 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 560 | ΔINT: 0-49 | 3.4 | ||
ΔINT: 50 | 730 | ΔINT: 50-99 | 3.6 | ||
ΔINT: 100 | 910 | ΔINT: 100-199 | 2.8 | ||
Monsters | 506 | Monsters | 2 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Blizzard IV" <t> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 74 | N/A | |||
Scholar | 74 | Addendum: Black | |||
Geomancer | 88 | N/A | |||
Red Mage | 89 | N/A |
Notes
- +20 Magic Accuracy.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 166,250 Gil |