Blizzard III
Appearance
| |||||
---|---|---|---|---|---|
Description: | Deals Ice damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | ![]() | ||
Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
Cost: | 75 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 320 | ΔINT: 0-49 | 2.8 | ||
ΔINT: 50 | 460 | ΔINT: 50-99 | 2.6 | ||
ΔINT: 100 | 590 | ΔINT: 100-199 | 1.8 | ||
Monsters | 320 | Monsters | 1.5 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Blizzard III" <t> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 64 | N/A | |||
Scholar | 66 | N/A | |||
Geomancer | 70 | N/A | |||
Red Mage | 73 | N/A | |||
Dark Knight | 92 | N/A |
Notes
+20 Magic Accuracy bonus.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 39,368 Gil |
Mazween | Aht Urhgan Whitegate - (G-7) | 39,368 Gil |