Beetle Blood
Appearance
(Redirected from Black Beetle Blood)
|
| ||||
|---|---|---|---|---|
| Description: | Blood taken from a black beetle. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Suzaku | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Summerstone and Gem of the South to the ??? target at (E-9) | |
| Genbu | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Winterstone and Gem of the North to the ??? target at (J-4)/(J-5) | |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Greeter Moogle | Port San d'Oria (J-10) Port Bastok (J-13) Windurst Walls (C-13) Chocobo Circuit (H-8) |
Purchasable only during appropriate Repeat Login Campaigns via spending accrued Login Points.
Note: Cost varies across login campaigns. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor | All ilvl 109 hand armor | |
| Reforged Empyrean Armor | All ilvl 109 hand armor | |
| Reforged Relic Armor | All ilvl 109 hand armor | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Aketon | File:Mini-Clothcraft.png Clothcraft | 65 |
| Alacer Aketon | File:Mini-Clothcraft.png Clothcraft | 80 |
| Blue Cape | File:Mini-Clothcraft.png Clothcraft | 81 |
| Chelona Hat | File:Mini-Clothcraft.png Clothcraft | 104 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Chelona Blazer | File:Mini-Clothcraft.png Clothcraft | 106 |
| Blue Cotehardie | File:Mini-Leathercraft.png Leathercraft | 80 |
| The Big One | File:Mini-Woodworking.png Woodworking | 94 |
