Beastman Blood
Appearance
| ||||
|---|---|---|---|---|
| Description: | This blood appears to have come from a beastman. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Green Thumb Moogle | Mog Garden | 2,757 Gil
Requires Clot memento from Monster Rearing |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Thread Leech | ,| }} |
{{#replace:Pashhow Marshlands|,|]] [[ }} |
(R) | |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Charming Trio | 20 | Cloudy Orb | Balga's Dais |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Rumor | Novalmauge, Bostaunieux Oubliette (G-8) Drain (Scroll) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Jusatsu | File:Mini-Alchemy.png Alchemy | 37 |
| Bloody Bolt Heads | File:Mini-Alchemy.png Alchemy | 81 |
| Hawker's Knife | File:Mini-Alchemy.png Alchemy | 81 |
| Bloody Blade | File:Mini-Alchemy.png Alchemy | 83 |
| Bloody Rapier | File:Mini-Alchemy.png Alchemy | 85 |
| Alchemist's Water | File:Mini-Alchemy.png Alchemy | 86 |
| Bloody Sword | File:Mini-Alchemy.png Alchemy | 88 |
| Bloody Lance | File:Mini-Alchemy.png Alchemy | 90 |
| Sun Water | File:Mini-Alchemy.png Alchemy | 102 |
| Saline Broth | File:Mini-Alchemy.png Alchemy | 104 |
