Banded Helm
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:18 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 4,275 (5,025) / 19,920 (4.66 items) (3.96 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 46 | ||
| Jobs: | Warrior / Paladin / Dark Knight / Beastmaster / Samurai / Ninja | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (48) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Deadly Minnow | Upper Jeuno - (H-9) | 47,025 Gil |
| Rolandienne | Southern San d'Oria - (G-10) | 427 Sparks |
| Isakoth | Bastok Markets - (E-11) | 427 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 427 Sparks |
| Eternal Flame | Western Adoulin - (H-11) | 427 Sparks |
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Goldsmithing - (48) |
| |
