August 2018 Version Update Changes
Appearance
- For changed items, see August 2018 Version Update Changes/Existing Items
Armor
| Name | Description | |||
|---|---|---|---|---|
| Nicander's Necklace |
Potency of "Cursna" effects received +20 Physical damage taken +10% "Holy Water" effect +30 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | 0 | |
| Name | Description | |||
| Fancy Gilet File:Fancy Gilet icon.png |
Cannot Equip Handgear DEF:2 Dispense: persikos snow cone
<1/1 0:30/[24:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Fancy Top File:Fancy Top icon.png |
Cannot Equip Handgear DEF:2 Dispense: persikos snow cone
<1/1 0:30/[24:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Orpheus's Sash |
Increases all elemental attacks by 1-15 based on distance to target | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | 0 | |
| Name | Description | |||
| Epaminondas's Ring |
Store TP-10 Weapon skill damage +5% | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Menelaus's Ring |
Healing magic skill +15 "Fast Cast"-10 "Cure" potency +5% "Cursna"+20 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Hypaspist Earring |
Physical damage taken +5% Pet: "Regen"+1 Physical damage taken -5% | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Earrings | 99 | 0 | 0 | |
| Name | Description | |||
| Kyrene's Earring |
Pet: Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 "Double Attack"+3 Damage taken +10% Avatar: "Blood Pact" damage +1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Earrings | 99 | 0 | 0 | |
| Name | Description | |||
| Fancy Shorts File:Fancy Shorts icon.png |
Cannot Equip Footgear DEF:2 Summer Tidings | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
| Name | Description | |||
| Fancy Trunks File:Fancy Trunks icon.png |
Cannot Equip Footgear DEF:2 Summer Tidings | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Lament |
DMG:1 Delay:430 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 1 | 0 | 0 | |
| Name | Description | |||
| Melon Slicer File:Melon Slicer icon.png |
DMG:1 Delay:450 Tachi: Suikawari | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Great Katana | 1 | 0 | 0 | |
| Name | Description | |||
| Mizukage Naginata |
DMG:1 Delay:480 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 1 | 0 | 0 | |
| Name | Description | |||
| Mizukage-no-Yumi File:Mizukage-no-Yumi icon.png |
DMG:1 Delay:524 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 1 | 0 | 0 | |
| Name | Description | |||
| Soulflayer's Wand File:Soulflayer's Wand icon.png |
DMG:1 Delay:264 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Club | 1 | 0 | 0 | |
General Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Mars Orb | 1 | A small wooden chest is floating inside this gem. | |
| Venus Orb | 1 | A small metal chest is floating inside this gem. | |
| Silver Voucher | 99 | Given to adventurers who have proven themselves in Records of Eminence, this tawny and reflective ticket is indispensable for acquiring special orbs from the Adventurers' Mutual Aid Network. | |
| Letter from Iroha | File:Letter from Iroha icon.png | 1 | "Master, I desire to further my training. Please come see me in Reisenjima Sanctorium at your earliest convenience." |
| L. from Reisenjima | 1 | "Dear Adventurer, your presence is requested at Reisenjima Sanctorium." |
Usable Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Worn Sack (SS +1) | File:Worn Sack (SS +1) icon.png | 99 | A small, worn hempen sack containing snowslit stones +1. |
| Worn Sack (SS +2) | File:Worn Sack (SS +2) icon.png | 99 | A small, worn hempen sack containing snowslit stones +2. |
| Worn Sack (LS +1) | File:Worn Sack (LS +1) icon.png | 99 | A small, worn hempen sack containing leafslit stones +1. |
| Worn Sack (LS +2) | File:Worn Sack (LS +2) icon.png | 99 | A small, worn hempen sack containing leafslit stones +2. |
| Worn Sack (DS +1) | File:Worn Sack (DS +1) icon.png | 99 | A small, worn hempen sack containing duskslit stones +1. |
| Worn Sack (DS +2) | File:Worn Sack (DS +2) icon.png | 99 | A small, worn hempen sack containing duskslit stones +2. |
| Worn Sack (ST +1) | File:Worn Sack (ST +1) icon.png | 99 | A small, worn hempen sack containing snowtip stones +1. |
| Worn Sack (ST +2) | File:Worn Sack (ST +2) icon.png | 99 | A small, worn hempen sack containing snowtip stones +2. |
| Worn Sack (LT +1) | File:Worn Sack (LT +1) icon.png | 99 | A small, worn hempen sack containing leaftip stones +1. |
| Worn Sack (LT +2) | File:Worn Sack (LT +2) icon.png | 99 | A small, worn hempen sack containing leaftip stones +2. |
| Worn Sack (DT +1) | File:Worn Sack (DT +1) icon.png | 99 | A small, worn hempen sack containing dusktip stones +1. |
| Worn Sack (DT +2) | File:Worn Sack (DT +2) icon.png | 99 | A small, worn hempen sack containing dusktip stones +2. |
| Worn Sack (SD +1) | File:Worn Sack (SD +1) icon.png | 99 | A small, worn hempen sack containing snowdim stones +1. |
| Worn Sack (SD +2) | File:Worn Sack (SD +2) icon.png | 99 | A small, worn hempen sack containing snowdim stones +2. |
| Worn Sack (LD +1) | File:Worn Sack (LD +1) icon.png | 99 | A small, worn hempen sack containing leafdim stones +1. |
| Worn Sack (LD +2) | File:Worn Sack (LD +2) icon.png | 99 | A small, worn hempen sack containing leafdim stones +2. |
| Worn Sack (DD +1) | File:Worn Sack (DD +1) icon.png | 99 | A small, worn hempen sack containing duskdim stones +1. |
| Worn Sack (DD +2) | File:Worn Sack (DD +2) icon.png | 99 | A small, worn hempen sack containing duskdim stones +2. |
| Worn Sack (SO +1) | File:Worn Sack (SO +1) icon.png | 99 | A small, worn hempen sack containing snoworb stones +1. |
| Worn Sack (SO +2) | File:Worn Sack (SO +2) icon.png | 99 | A small, worn hempen sack containing snoworb stones +2. |
| Worn Sack (LO +1) | File:Worn Sack (LO +1) icon.png | 99 | A small, worn hempen sack containing leaforb stones +1. |
| Worn Sack (LO +2) | File:Worn Sack (LO +2) icon.png | 99 | A small, worn hempen sack containing leaforb stones +2. |
| Worn Sack (DO +1) | File:Worn Sack (DO +1) icon.png | 99 | A small, worn hempen sack containing duskorb stones +1. |
| Worn Sack (DO +2) | File:Worn Sack (DO +2) icon.png | 99 | A small, worn hempen sack containing duskorb stones +2. |
| Per. Snow Cone | File:Per. Snow Cone icon.png | 12 | A lovely shaved ice treat made with persikos-flavored syrup. MP+35% (Max. 50) INT+3 |
Key Items
None!