Asuran Claws
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Delivers a sixfold attack. Accuracy varies with TP. | ||||
| Available Level | 70 | ||||
| Type | Number of Hits | 6 | |||
| MP Cost | 81 MP | Cast Time | 2 seconds | ||
| Point Cost | 2 | Recast Time | 60 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | AGI +3 | ||||
| Creates Job Trait | Counter | ||||
| Scroll: | File:Asuran Claws (Scroll) description.png | ||||
| Additional Effects | Duration | ||||
| Monster Type | Beasts | Monster Family | Gnole | ||
| Spell Mechanics | |||||
| WSC% | 10% STR 10% DEX | ||||
| fTP | 0~1499 | 0.625 | |||
| 1500~2999 | 0.625 | ||||
| 3000 | 0.625 | ||||
| 3500 | 0.625 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
Only used by members of the Gnole family when standing. The Fusty Gnoles around (H-7) of Xarcabard (S) are always standing, day or night.
| Learned from: Gnole | Blue Magic Skill Required to Learn: 220+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Lobison | 80-82 | Jugner Forest (S) | File:Jugner Forest (S) Map.jpg |
| Lobison | 80-82 | La Vaule (S) | File:La Vaule (S)-map.jpg |
| Fusty Gnole | 81-82 | Xarcabard (S) H-7 |
|
| Luison | 75-90 | Abyssea - La Theine Conflux #05 |
File:Abyssea - La Theine-Map.jpg |
