Asteria
Appearance
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Dagger |
| Damage: | 50 | Delay: | 200 |
| DPS: | 15 | TP/Hit: |
65.89 |
| Level: | 99 | ||
| Jobs: | Thief / Bard / Dancer | ||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Emporox | Reisenjima - (Ingress #8) | 25,000 Potpourri
Must have access the Voidwatcher Goodness 2 category. |
| Ardrick | Jugner Forest - (I-8) | Trade 5 Pulse Cell: As |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon W-Pulse or Mog Kupon W-Pulse |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Botulus Rex | {{#replace:Buburimu Peninsula|,|]] [[ }} |
{{#replace:UR|,| }} |
Spawned during a Voidwatch Op.
Planar Rifts at (H-9), (J-9), and (F-9). Item appears in a Riftworn Pyxis. | |
Notes
- When the effect procs, critical hit damage is increased by 20%.
