Assimilation
Appearance
Job Trait Information | |||
---|---|---|---|
Description | Adds 1 additional Blue Magic Point. | ||
Type | Merit | ||
Job | Blue Mage | ||
![]() | |||
Group | 2 | Ranks Available | 5 |
Effect of each Rank | Each Merit upgrade increases the maximum Blue Magic Points by 1. | ||
![]() | |||
Category | Blue Magic Point Bonus | Ranks Available | 20 |
Effect of each Rank | Increase the maximum Blue Magic Points by 1. |
Equipment Modifying Ability | |||
---|---|---|---|
Equipment | Lvl. | Slot | Modifier |
File:Mirage Shalwar +2 icon.png Mirage Shalwar +2 | File:AugRank.png: +3% Magic Critical Hit Rate per merit level, for a maximum of +15% Magical Crit. Rate. | ||
File:Luhlaza Shalwar icon.png Luhlaza Shalwar | File:AugRank.png: +3% Magic Critical Hit Rate per merit level, for a maximum of +15% Magical Crit. Rate. | ||
File:Luhlaza Shalwar +1 icon.png Luhlaza Shalwar +1 | File:AugRank.png: +3% Magic Critical Hit Rate per merit level, for a maximum of +15% Magical Crit. Rate. | ||
![]() |
File:AugRank.png: +3% Magic Critical Hit Rate per merit level, for a maximum of +15% Magical Crit. Rate. | ||
![]() |
File:AugRank.png: +3% Magic Critical Hit Rate per merit level, for a maximum of +15% Magical Crit. Rate. |