Anvil Lightning
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals lightning damage to enemies within range. Additional effect: Stun | ||
| Available Level | 99 | ||
| Type | |||
| MP Cost | 116 MP | Cast Time | 5 seconds |
| Point Cost | 8 | Recast Time | 60 seconds |
| Target | AoE | Range | ~10' |
| Stat Bonus | MP +30 DEX +8 | ||
| Creates Job Trait | Accuracy Bonus | ||
| Scroll: | File:Anvil Lightning (Scroll) description.png | ||
| Additional Effects | Stun | Duration | |
| Monster Type | Elementals | Monster Family | Elemental |
| Spell Mechanics | |||
| WSC% | 80% DEX | ||
| fTP | 4.0, 2.0dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Elemental | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Ungeweder | Ceizak Battlegrounds During weather. West of Bivouac #2. |
File:Ceizak Marked Map.png | |
| Crackling Ungeweder | Marjami Ravine During weather. SouthEast of Bivouac #3. |
File:Marjami Marked Map.png | |
| Escalent (Ungeweder type) |
Yorcia Weald (U) Alluvion Skirmish. Cape or ring Eudaemon Item preferred. |
||
