Amalric Coif +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:96 HP+27 MP+61 STR+10 DEX+10 VIT+10 AGI+1 INT+24 MND+20 CHR+19 Magic Accuracy+36 Evasion+33 Magic Evasion+86 "Magic Def. Bonus"+6 Haste+6% "Fast Cast"+11% "Refresh" potency +2 "Aquaveil"+2 Set: Enhances "Magic Atk. Bonus" effect | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Black Mage / Red Mage / Summoner / Blue Mage / Scholar / Geomancer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Coif | Trade with a Venerian Abjuration: Head |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| MP+80 Magic Accuracy+20 "Magic Attack Bonus"+20 |
MP+80 INT+12 Enmity-6 |
INT+12 "Elemental Magic Skill"+20 "Dark Magic Skill"+20 |
INT+12 Magic Accuracy+25 Enmity-6 |
Notes
- Refresh potency does affect Battery Charge.
