Adhemar Jacket +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:133 HP+63 STR+26 DEX+33 VIT+23 AGI+29 INT+20 MND+20 CHR+20 Accuracy+35 Attack+35 Ranged Accuracy+35 Ranged Attack+35 Evasion+55 Magic Evasion+69 "Magic Def. Bonus"+6 Haste+4% "Triple Attack"+4% Enmity-8 "Dual Wield"+6 Set: Increases rate of critical hits | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Jacket | Trade with a Jovian Abjuration: Body |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| DEX+12 AGI+12 Accuracy+20 |
STR+12 DEX+12 Attack+20 |
AGI+12 Ranged Accuracy+20 Ranged Attack+20 |
HP+105 "Fast Cast"+10 Magic dmg. taken -4% |
