Uriel Blade
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers an area attack that deals light elemental damage. Additional effect: Flash. Damage varies with TP. | ||
| Weapon Type: | Sword Skill | Target: | AoE |
| Class: | Magical | Element: | |
| dSTAT: | Cap: | ||
| Stat Modifier: | 32% STR 32% MND | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 4.5 | 7.5 | |
| Skillchain: | Light / Fragmentation / Scission | ||
| Command: | /ws "Uriel Blade" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 73 | WAR, RDM, PLD, DRK, BLU, COR, RUN | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Griffinclaw icon.png Griffinclaw | Weapon skill access | ||
Notes
- Only available while participating in a Campaign Battle while equipped with a Griffinclaw.