Plouton
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Bane of Tartarus | ≤50% | ||||||
| Dispels all buffs including food. Player gains a ~60s weakness. | |||||||
| Blast of Reticence | <90% | ||||||
| Damage and Silence. | |||||||
| Ceaseless Surge | <90% | ||||||
| Damage and Stun. | |||||||
| Crippling Agony | <90% | ||||||
| Damage, Bind, and Kockback | |||||||
| Demonfire | <90% | ||||||
| Damage and Burn (-19/tic). | |||||||
| Ensepulcher | AoE | Monster | <90% | ||||
| Damage and Petrification. | |||||||
| Eternal Misery | ≤50% | ||||||
| Damage, ~5 second Zombie, and Enmity reset. | |||||||
| Frozen Blood | |||||||
| Damage and Paralysis. | |||||||
| Impudence | Conal | Player | >90% | ||||
| Damage, ~5 second Zombie, and Enmity reset. | |||||||
| Incessant Void | ≤50% | ||||||
| Damage. | |||||||
| Tenebrous Grip | <50% | ||||||
| Damage and Blind. | |||||||
| Torrential Pain | <90% | ||||||
| Damage and Dispels 2 enhancements. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
