Vespo
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone |
|---|
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Final Sting | 1P | Player | B | HP < 33% | |||
| Damage based on HP. Removes the enemy's remaining HP. (Current HP * .5) | |||||||
| Pollen | Monster | ||||||
| Restores the enemy's HP.(Max HP * 147/1024) | |||||||
| Sharp Sting | 1P | Player | 1 | ||||
| Inflicts damage. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||

