Odin Prime
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Ofnir | AoE | Player | R | ||||
| Inflicts damage, Defense Down, and Magical Defense Down on players. | |||||||
| Valfodr | AoE | Player | R | ||||
| Inflicts damage, Curse, and silence. | |||||||
| Gagnrath | Conal | Player | 1 | ||||
| Inflicts damage and Terror. | |||||||
| Geirrothr | 20' | AoE | Monster | R | |||
| Inflicts Damage based on difficulty divided by any players in range. Additional effect: Bind. | |||||||
| Sanngetall | 15' | AoE | Monster | R | |||
| Dispels all songs and rolls. | |||||||
| Yggr | Monster | ||||||
| Gains an intimidation and attack boost effect. | |||||||
| Zantetsuken X | 20' | AoE | Monster | R | HP: <50% | ||
| Will K.O. any targets in range when Odin's attack is a certain ratio over their defense. | |||||||
| Zantetsuken Kai | 20' | Conal | Monster | R | Difficult and Very Difficult only. | ||
| Inflicts critical damage of -95% HP. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||







