Thrashing Assault
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Delivers a fivefold attack. Damage varies with TP. | ||||
| Available Level | 99 | ||||
| Type | Number of Hits | 5 | |||
| MP Cost | 119 MP | Cast Time | 0.5 seconds | ||
| Point Cost | 7 | Recast Time | 60 seconds | ||
| Target | Single | Range | 6.6 | ||
| Stat Bonus | HP +20 DEX +8 | ||||
| Creates Job Trait | Double Attack / Triple Attack | ||||
| Scroll: | File:Thrashing Assault (Scroll) description.png | ||||
| Additional Effects | Duration | ||||
| Monster Type | Beastmen | Monster Family | Meeble | ||
| Spell Mechanics | |||||
| WSC% | 32% STR 32% DEX | ||||
| fTP | 0~1499 | 1.25 | |||
| 1500~2999 | 1.5 | ||||
| 3000 | 1.75 | ||||
| 3500 | 2.0 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Meeble | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Meeble | 105 | Ghoyu's Reverie Associate Researcher Expedition 3 (Sauromugue) |
File:Meeb asc3 rev2.jpg |