Umbril Ooze
Appearance
| ||||
|---|---|---|---|---|
| Description: | A jar of viscous liquid obtained from a slain umbril. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Appetent Umbril | ,| }} |
{{#replace:Ceizak Battlegrounds|,|]] [[ }} |
{{#replace:R|,| }} |
Spawns: 20:00 - 4:00 |
| Umbril | ,| }} |
{{#replace:Yahse Hunting Grounds|,|]] [[ }} |
{{#replace:U|,| }} |
Spawns: 20:00 - 4:00 |
| Livid Umbril | ,| }} |
{{#replace:Cirdas Caverns|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Bloodmoon Umbril | ,| }} |
{{#replace:Cirdas Caverns|,|]] [[ }} |
{{#replace:VC|,| }} |
|
| Shadowshiver Umbril | ,| }} |
{{#replace:Cirdas Caverns|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Phantasmagoric Umbril | ,| }} |
{{#replace:Foret de Hennetiel|,|]] [[ }} |
{{#replace:U|,| }} |
Spawns: 20:00 - 4:00 |
| Snowcap Umbril | ,| }} |
{{#replace:Morimar Basalt Fields|,|]] [[ }} |
{{#replace:U|,| }} |
Spawns: 20:00 - 4:00 |
| Wailing Umbril | ,| }} |
{{#replace:Kamihr Drifts|,|]] [[ }} |
{{#replace:VC|,| }} |
Spawns: 20:00 - 4:00 |
| Undulating Umbril | ,| }} |
{{#replace:Outer Ra'Kaznar|,|]] [[ }} |
{{#replace:VC|,| }} |
|
| Boilridden Umbril | ,| }} |
{{#replace:Ra'Kaznar Inner Court|,|]] [[ }} |
{{#replace:VC|,| }} |
|
| Used in the following Coalition Assignments | ||
|---|---|---|
| Assignment Name | Notes | |
| Gather: Cirdas Caverns | Three needed for Inventors' Coalition Contributor Rank | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| A Shot in the Dark | Pudith, Eastern Adoulin - (F-6) | |
| I'm on a Boat | Choubollet, Foret de Hennetiel - (J-6) Reward: "Watercrafting" Survival Skill | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Regulator | File:Mini-Alchemy.png Alchemy | 76 |
| Oxidant Baselard | File:Mini-Alchemy.png Alchemy | 90 |
| Nakajimarai | File:Mini-Alchemy.png Alchemy | 90 |
| Poisonous Broth | File:Mini-Cooking.png Cooking | 100 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Dynamic Belt | File:Mini-Leathercraft.png Leathercraft | 99 |
| Aak'ab Scythe | File:Mini-Smithing.png Smithing | 98 |
| Gefechtschaller | File:Mini-Smithing.png Smithing | 98 |
| Poisonous Broth | File:Mini-Synergy.png Synergy | Adept |
