Pollen
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Restores HP. | ||
| Available Level | 1 | ||
| Type | |||
| MP Cost | 5 | Cast Time | 2 seconds |
| Point Cost | 1 | Recast Time | 5 seconds |
| Target | Self | Range | |
| Stat Bonus | CHR +1 HP +5 | ||
| Creates Job Trait | Resist Sleep | ||
| Scroll: | File:Pollen (Scroll) description.png | ||
| Monster Type | Vermin | Monster Family | Bee |
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Soft cap of 36 HP.
- Enhanced by all items granting the Cure Potency effect (ex: Light Staff; Apollo's Staff; Templar Mace).
- Amount healed doubled by Divine Seal.
- MND is a heavily influential stat for Pollen, much moreso than Cure. A level 1 character with BLU sub will cure 14 HP with Pollen, where Cure would only cure 10.
Spell Obtainment
| Learned from: Bee | Blue Magic Skill Required to Learn: 0+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Bumblebee | 1 | West Sarutabaruta | |
| Bumblebee | 1 | East Sarutabaruta | |
| Huge Hornet | 1 | North Gustaberg | |
| Huge Hornet | 1 | South Gustaberg | |
| Giddeus Bee | 2-5 | Giddeus | |
| Maneating Hornet | 2-5 | North Gustaberg | |
| Maneating Hornet | 2-6 | South Gustaberg | |
| Giant Bee | 5-8 | West Sarutabaruta | |
| Belaboring Wasp | 100 | Ceizak Battlegrounds | |





