Cursed Sphere
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals water damage to enemies within area of effect. | ||
| Available Level | 18 | ||
| Type | |||
| MP Cost | 36 MP | Cast Time | 3 seconds |
| Point Cost | 2 | Recast Time | 20 seconds |
| Target | AoE | Range | |
| Stat Bonus | MND +1 | ||
| Creates Job Trait | Magic Attack Bonus | ||
| Scroll: | File:Cursed Sphere (Scroll) description.png | ||
| Additional Effects | Duration | ||
| Monster Type | Vermin | Monster Family | Fly |
| Spell Mechanics | |||
| WSC% | 30% INT | ||
| fTP | 1.5 | ||
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Area of effect is centered around the target.
Spell Obtainment
| Learned from: Fly | Blue Magic Skill Required to Learn: 26+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Gadfly | 18-21 | Pashhow Marshlands | |
| Crane Fly | 18-21 | Meriphataud Mountains | |
| May Fly | 22-26 | Batallia Downs | |
| Sadfly | 27-30 | Gusgen Mines | |
| Gallinipper | 32-35 | Gusgen Mines | |
| Gallinipper | 36-39 | Attohwa Chasm | |
| Ogrefly | 44-47 | Attohwa Chasm | |
| Ogrefly | 41-44 | The Sanctuary of Zi'Tah | |
| Hawker | 44-48 | Riverne - Site A01 | |
| Hawker | 45-48 | Gustav Tunnel | |
| Hornfly | 50-53 | Crawlers' Nest | File:Crawlers' Nest-map1.jpg |
| Dragonfly | 55-58 | Crawlers' Nest | File:Crawlers' Nest-map1.jpg |
| Monarch Ogrefly | 65-67 | Attohwa Chasm | |
| Skimmer | 72-74 | The Boyahda Tree | |
| Darter | 75-78 | The Boyahda Tree | |
| Assassin Fly | 72-74 | Mount Zhayolm | |
| Darter | 77-79 | Dragon's Aery | |
| Spongilla Fly | 78-79 | Caedarva Mire | |
| Downy Emerald | 100-101 | Ceizak Battlegrounds | File:Updated marked map ceizak battlegrounds.jpeg |
| Broad Scarlet | 100-101 | Yahse Hunting Grounds | File:Updated marked map yahse hunting grounds.jpeg |











