Tchakka
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Protolithic Puncture | 1P | Player | |||||
| Severe Damage and Enmity reset | |||||||
| Aquatic Lance | Conal | Player | |||||
| Damage, Defense Down, Magic Defense Down | |||||||
| Pelagic Cleaver | 10 | AoE | Monster | ||||
| Damage and Max HP Down | |||||||
| Carcharian Verve | Monster | ||||||
| Gains Attack Boost and Magic Attack Boost, removes negative status effects, activates water aura. | |||||||
| Tidal Guillotine | Conal | Player | <50% HP | ||||
| Damage or Instant KO if damage dealt would be greater than 50% of player's HP | |||||||
| Marine Mayhem | 20' | AoE | Monster | <25% HP or during aura. | |||
| Instant KO (5'-20') or water damage (<5') | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||















