Malatrix's Shard
Appearance
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Jester Malatrix | ,| }} |
{{#replace:Qufim Island|,|]] [[ }} |
Chance to obtain by using a Malatrix's Coffer.
Popped via Unity Concord. | |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Buramgh +1 | Trade 50 Malatrix's Shards to a Unity NPC | |
| Evalach +1 | Trade 50 Malatrix's Shards to a Unity NPC | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gefechtdiechlings | File:Mini-Smithing.png Smithing | 97 |
| Gefechtschaller | File:Mini-Smithing.png Smithing | 98 |
| Gefechtschuhs | File:Mini-Smithing.png Smithing | 101 |
| Gefechthentzes | File:Mini-Smithing.png Smithing | 102 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gefechtbrust | File:Mini-Smithing.png Smithing | 103 |
| Bewitched Sollerets | File:Mini-Smithing.png Smithing | 111 |
| Bewitched Mufflers | File:Mini-Smithing.png Smithing | 112 |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Harpe (Notorious Monster) | Odyssey - Sheol A | |
