Resist Blind
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you a slight resistance against blindness. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | SAM5 | 10% | |
| II | SAM25 | 15% | |
| III | SAM45 | 20% | |
| IV | SAM65 | 25% | |
| V | SAM81 | 30% | |
Notes
- Causes the Blindness status effect to be fully resisted a certain percentage of the time, regardless of how it is being inflicted.
- At the moment, it is assumed that Resist Blind +1 grants a 1% increase in this change to resist with an unknown cap. It is suspected the cap is lower than 100%.

