Lizard Killer
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you an edge when fighting lizards. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | BST40, BLU20* | 8% | |
| II | BST85,BLU99* | 10% | |
| III | BLU99** | 12% | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
| Group | 1 | Ranks Available | 5 |
| Effect of each Rank | Increases Intimidation Rate on all Killer Effects by 1% per merit level (Beastmaster) | ||
Notes
- Intimidates Lizard type enemies a certain percentage of the time.
- All Beasts have this trait at a 5% intimidation rate, complete with Damage Taken/dealt bonuses comparable to what Ferine Gausape +2 gives.
- It is unknown at this time whether Blue Mage can attain trait level 2.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 4 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 1 | Foot Kick | 2 | 4 |
| 20 | Claw Cyclone | 2 | 4 |
| 73 | Ram Charge | 4 | 4 |
| 99 | Sweeping Gouge | 6 | 8 |











