Dec.: August
Appearance
| ||||
|---|---|---|---|---|
| Description: | A decanter created by Malobra. The word "stalwart" is inscribed on the side. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Usable inside Mog Garden, Can Use, NPC tradable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 99 | |||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
930 Deeds: x3 |
Notes
- When used, player will obtain a random Sinister Reign reward normally associated with defeating August:
| Cipher: August | A scroll inscribed with strange symbols that seal away the puissance of a Hume named August. Chanting the enigmatic script summons his alter ego to the bearer's side. | ||||||||
| Founder's Corona | DEF:116 HP+47 STR+24 DEX+20 VIT+23 AGI+17 INT+14 MND+14 CHR+14 Resist all elements +25 Accuracy+20 Magic Accuracy+20 Evasion+36 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+7% "Double Attack"+2% "Killer" effects +2 | ||||||||
| |||||||||
| WAR, PLD, DRK, SAM, DRG | |||||||||
| Founder's Breastplate | DEF:146 HP+70 STR+30 DEX+26 VIT+30 AGI+21 INT+21 MND+21 CHR+21 Accuracy+20 Attack+20 Magic Accuracy+20 Evasion+44 Magic Evasion+59 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+4 Haste+3% "Double Attack"+3% Augments "Killer" effects Annuls damage taken +2% | ||||||||
| |||||||||
| WAR, PLD, DRK, SAM, DRG | |||||||||
| Founder's Gauntlets | DEF:102 HP+31 STR+11 DEX+34 VIT+34 AGI+10 INT+8 MND+25 CHR+19 Attack+20 Evasion+24 Magic Evasion+32 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+1 Haste+4% "Double Attack"+2% "Counter"+3 "Killer" effects +2 | ||||||||
| |||||||||
| WAR, PLD, DRK, SAM, DRG | |||||||||
| Founder's Hose | DEF:127 HP+54 STR+40 VIT+28 AGI+17 INT+25 MND+15 CHR+12 Attack+20 Magic Accuracy+20 Evasion+24 Magic Evasion+80 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+2% Spell interruption rate down 30% "Killer" effects +2 | ||||||||
| |||||||||
| WAR, PLD, DRK, SAM, DRG | |||||||||
| Founder's Greaves | DEF:84 HP+20 STR+19 DEX+21 VIT+19 AGI+28 MND+7 CHR+21 Accuracy+20 Evasion+55 Magic Evasion+80 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+2 Haste+3% "Double Attack"+2% Terror resistance +30 "Killer" effects +2 | ||||||||
| |||||||||
| WAR, PLD, DRK, SAM, DRG | |||||||||
