Beast Killer
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you an edge when fighting beasts. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | BLU4*, BST70 | 8% | |
| II | BLU99*, BST94 | 10% | |
| III | BLU99* | 12% | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
| Group | 1 | Ranks Available | 5 |
| Effect of each Rank | Increases Intimidation Rate on all Killer Effects by 1% per merit level (Beastmaster) | ||
Notes
- Intimidates Beast type enemies a certain percentage of the time.
- All Plantoids have this trait at a 5% intimidation rate, complete with Damage Taken/dealt bonuses comparable to what Ferine Gausape +2 gives.
- BLU gains T2/3 through Job Point Gifts, but it is currently untested if T2/T3 may be obtained without them if enough spells are set. See the references below.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 5 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 4 | Wild Oats | 3 | 4 |
| 4 | Sprout Smack | 2 | 4 |
| 61 | Seedspray | 4 | 4 |
| 62 | 1000 Needles | 5 | 4 |
| 99 | Nectarous Deluge | 6 | 8 |













