Sage
Appearance
| ||||
|---|---|---|---|---|
| Description: | This spice is often used for perfumes and medicines. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Aveline | Southern San d'Oria - (F-7) | 170 Gil |
| Maymunah | Bastok Mines - (K-7) | 175 Gil Alchemy Guild Merchant Open from 8:00 - 23:00 daily |
| Gathweeda | Aht Urhgan Whitegate - (G-5) | 138 Gil Alchemy Guild Merchant Open from 8:00 - 23:00 daily |
| Wahraga | Aht Urhgan Whitegate - (G-5) | 138 Gil Alchemy Guild Merchant Open from 8:00 - 23:00 daily |
| Palguevion | Northern San d'Oria - (F-6) | 170 Gil Valdeaunia Regional Vendor |
| Tibelda | Bastok Mines - (E-6) | 170 Gil Valdeaunia Regional Vendor |
| Zoreen | Port Windurst - (M-7) | 170 Gil Valdeaunia Regional Vendor |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Deodorizer | File:Mini-Alchemy.png Alchemy | 10 |
| Echo Drops | File:Mini-Alchemy.png Alchemy | 20 |
| Potion | File:Mini-Alchemy.png Alchemy | 40 |
| Potion Drop | File:Mini-Alchemy.png Alchemy | 40 |
| Hi-Potion | File:Mini-Alchemy.png Alchemy | 60 |
| Hi-Potion Drop | File:Mini-Alchemy.png Alchemy | 40 |
| Hyper Potion | File:Mini-Alchemy.png Alchemy | 68 |
| Remedy | File:Mini-Alchemy.png Alchemy | 69 |
| X-Potion | File:Mini-Alchemy.png Alchemy | 77 |
| Max-Potion | File:Mini-Alchemy.png Alchemy | 95 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ham and Ch. Crepe | File:Mini-Cooking.png Cooking | 59 |
| Sausage | File:Mini-Cooking.png Cooking | 63 |
| Pumpkin Soup | File:Mini-Cooking.png Cooking | 65 |
| San d'Orian Tea | File:Mini-Cooking.png Cooking | 70 |
| Pepperoni | File:Mini-Cooking.png Cooking | 83 |
| Bream Risotto | File:Mini-Cooking.png Cooking | 84 |
| Salmon Croute | File:Mini-Cooking.png Cooking | 91 |
| Sea Bass Croute | File:Mini-Cooking.png Cooking | 97 |
| S. Salis. Steak | File:Mini-Cooking.png Cooking | 110 |
