Ruea
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Ability Information
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Beleaguerment | 20' | AoE | <50% | ||||
| Damage, Zombie, Gravity, Slow, powerful Dia effect | |||||||
| Deathly Diminuendo | 15 | AoE | |||||
| Aoe Curse (-50% HP) + Bio effect | |||||||
| Discordant Gambit | 15' | AoE | |||||
| Damage, Inhibit TP, Knockback | |||||||
| Discord Gambit | 15 |
AoE | |||||
| AoE Darkness Damage and TP reset | |||||||
| Hellish Crescendo | 15 | AoE | |||||
| Moderate AoE damage and Additional Effect: Paralysis | |||||||
| Tabbiyaa Gambit | N/A | N/A | Self | ||||
| Heals (~2000 HP) and removes enfeeble effects and grants random damage shield | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||





