Rhodium Ingot
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted rhodium. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (93) |
|||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Rune Fencer Artifact Armor | Tomato Vantage Point, Rala Waterways (E-10) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Oxidant Baselard | File:Mini-Alchemy.png Alchemy | 90 |
| Nakajimarai | File:Mini-Alchemy.png Alchemy | 90 |
| Rhodium Sheet | File:Mini-Goldsmithing.png Goldsmithing | 96 |
| Akua Sainti | File:Mini-Goldsmithing.png Goldsmithing | 96 |
| Rhodium Ring | File:Mini-Goldsmithing.png Goldsmithing | 96 |
| Arasy Scythe | File:Mini-Goldsmithing.png Goldsmithing | 102 |
| Nepenthe Grip | File:Mini-Goldsmithing.png Goldsmithing | 105 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gracile Grip | File:Mini-Goldsmithing.png Goldsmithing | 105 |
| Ravenous Breastplate | File:Mini-Goldsmithing.png Goldsmithing | 115 |
| Nohkux Axe | File:Mini-Smithing.png Smithing | 96 |
| Bandeiras Gun | File:Mini-Smithing.png Smithing | 97 |
| Aak'ab Scythe | File:Mini-Smithing.png Smithing | 98 |
| Thurisaz Blade | File:Mini-Smithing.png Smithing | 100 |
| Arasy Lance | File:Mini-Woodworking.png Woodworking | 102 |
