Hexed Gamashes
Appearance
| ||||
|---|---|---|---|---|
| Description: | The minacious aura that looms over these gamashes seems to invite utter ruin to descend upon their bearer. | |||
| Image: | File:Hexed Gamashes description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| AH Listing: | ||||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 99 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Bonecraft - (106) |
|||
| Used in the following purification process | ||
|---|---|---|
| Item Name | Notes | |
| Kheper Gamashes | Trade Transitory Abjuration: Feet and Hexed Gamashes | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vexed Gamashes | File:Mini-Bonecraft.png Bonecraft | 111 |
Notes
- Gives -7 to all stats and -7MP/tick when equipped.