Colkhab
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Mandibular Lashing | Conal | Player | |||||
| Damage and Stun | |||||||
| Vespine Hurricane | Conal | Player | |||||
| Damage, Knockback, Magic Defense Down, and Attack Down | |||||||
| Stinger Volley | Conal | Player | |||||
| Damage, Paralyze, and Curse (Recovery) (5~10 sec) | |||||||
| Droning Whirlwind | AoE | Monster | |||||
| Damage, Knockback, multiple Dispel. Foe gains 50 Magic Defense, and activates aura. | |||||||
| Incisive Denouement | 1P | Player | <50% HP | ||||
| Severe Damage, Enmity reset, all stats down. | |||||||
| Incisive Apotheosis | Conal | Player | <25% HP or active aura. | ||||
| Damage, Weakness, and Enmity reset | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||













