Coeurl Hide
Appearance
| ||||
|---|---|---|---|---|
| Description: | The lustrously patterned hide of a coeurl. | |||
| Image: | File:Coeurl Hide description.png | |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Kueh Igunahmori | Southern San d'Oria - (D-8) | 2,700 - 16,560 Gil Leathercraft Guild Merchant Open from 3:00 - 18:00 daily |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Coeurl | ,| }} |
{{#replace:Meriphataud Mountains|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Champaign Coeurl | ,| }} |
{{#replace:Sauromugue Champaign|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Jungle Coeurl | ,| }} |
{{#replace:Yuhtunga Jungle|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Attohwa Coeurl | ,| }} |
{{#replace:Yuhtunga Jungle|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Master Coeurl | ,| }} |
{{#replace:The Sanctuary of Zi'Tah, Yhoator Jungle|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Jaguarundi | ,| }} |
{{#replace:Abyssea - Tahrongi|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Chasm Coeurl | ,| }} |
{{#replace:Abyssea - Attohwa|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Flauros | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Despoiled from... | |||
|---|---|---|---|
| Monster Name | Level | Zone | Notes |
| Eschan Coeurl | ,| }} |
{{#replace:Escha - Zi'Tah|,|]] [[ }} |
Or will get Coeurl Meat. |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Coeurl Gorget | File:Mini-Leathercraft.png Leathercraft | 79 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Coeurl Mantle | File:Mini-Leathercraft.png Leathercraft | 85 |