Fu
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Deathly Diminuendo | 15 | AoE | Monster | ||||
| Curse (-50% HP/MP) and Bio effect | |||||||
| Diabolic Claw | 15' | 1P | Player | ||||
| Three-hit damage and Magic Defense Down | |||||||
| Hellish Crescendo | 15' | AoE | Monster | Iratham, Yaanei, Raja variants | |||
| Damage and Paralysis | |||||||
| Interference | 15' | AoE | Monster | <25% | |||
| Damage and Dispel | |||||||
| Malign Invocation | 15' | AoE | Monster | ||||
| Damage and Amnesia | |||||||
| Stygian Sphere | Monster | 1P | |||||
| Heals (~2000 HP) and removes all enfeeble effects. | |||||||
| Stygian Cyclone | 15' | AoE | Player | Iratham, Sippoy, Raja, Rani variants | |||
| Damage and Silence effect | |||||||
| Ebullient Nullification | 20' | AoE | Monster | 100%, 75%, 50%, 25%, and 10% | |||
| Dispels and absorbs status enhancements from all players. Gains an attack and magic attack bonus as well as increased damage taken based on the amount absorbed. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
| Omen Navigation | |||||
|---|---|---|---|---|---|
| Glassy NMs | |||||
| Caturae NMs | |||||
| Omen Rewards | |||||





