Brass Borer
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Amber Scutum | Monster | ||||||
| Gains a +20% Defense Bonus. | |||||||
| Cannonball | 1P | Player | 1 | Only when curled | |||
| Inflicts damage. Has a long range of attack. | |||||||
| Heat Barrier | Monster | ||||||
| Gains Blaze Spikes (~50 damage) and Enfire. | |||||||
| Thermal Pulse | AoE | Monster | R | Only when extended. | |||
| Inflicts damage and Blind (-? Acc). | |||||||
| Vitriolic Spray | Conal | Monster | R | Only when extended. | |||
| Inflicts damage and Burn (-10/tick). | |||||||
| Vitriolic Shower | AoE | Monster | R | Only when extended. | |||
| Inflicts damage and powerful Burn (-?/tick). | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||


