Bird Blood
Appearance
| ||||
|---|---|---|---|---|
| Description: | This blood appears to have come from a bird. | |||
| Image: | File:Bird Blood description.png | |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Labyrinth Leech | ,| }} |
{{#replace:Labyrinth of Onzozo|,|]] [[ }} |
{{#replace:VC|,| }} |
Up to 2 |
| Poison Leech | ,| }} |
{{#replace:Buburimu Peninsula|,|]] [[ }} |
{{#replace:VC|,| }} |
Up to 2 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Aquan Slayer | File:Mini-Alchemy.png Alchemy | 72 |
| Blood Broth | File:Mini-Cooking.png Cooking | 63 |
| Blood Broth | File:Mini-Cooking.png Cooking | 73 |
| Curdled Plasma Broth | File:Mini-Cooking.png Cooking | 57 |
| Curdled Plasma Broth | File:Mini-Synergy.png Synergy | 45 |
| Resolution Ring | File:Mini-Alchemy.png Alchemy | 73 |
Notes
- It was added in the October 2005 Version Update.
- Bird Blood was a hot item to farm and sell to NPCs in the Wings of the Goddess era for gil. Eventually, competition for farming it off of Poison Leeches in Buburimu Peninsula was fierce between players and RMT alike. SE put the kibosh on it in the December 2008 Version Update, which saw its NPC sell price reduced from almost 400 gil each to 171 or less.