Awoken Nihhus
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Information
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Batterhorn | Conal | Player | 2-3 | ||||
| Damage and Knockback | |||||||
| Boiling Blood | Monster | ||||||
| Foe gains Haste (+25%) and Berserk (+50%) | |||||||
| Clobber | Conal | Monster | 2-3 | Enemy Rear | |||
| Damage and Knockback behind monster | |||||||
| Demoralizing Roar | 10' | AoE | Monster | B | |||
| Inflicts Attack Down (-50%) | |||||||
| Granite Skin | Monster | ||||||
| Foe gains an undispelable Physical Shield from the front only Does not impact Ranged or Magical attacks | |||||||
| Crippling Slam |
15' | AoE | Monster | 3+ | |||
| Damage and Paralysis | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||