Adhemar Bonnet +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:102 HP+41 STR+19 DEX+21 VIT+15 AGI+19 INT+14 MND+14 CHR+14 Attack+36 Ranged Attack+36 Evasion+49 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Triple Attack"+4% "Subtle Blow"+8 Critical hit damage +6% Set: Increases rate of critical hits | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Bonnet | Trade with a Jovian Abjuration: Head |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| DEX+12 AGI+12 Accuracy+20 |
STR+12 DEX+12 Attack+20 |
AGI+12 Ranged Accuracy+20 Ranged Attack+20 |
HP+105 Attack+13 Phys. dmg. taken -4% |
