Tunic
Appearance
| ||||
|---|---|---|---|---|
| Description: | Cannot Equip Headgear DEF:9 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 280 (312) / 7,920 (28.29 items) (25.38 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 8 | ||
| Jobs: | Monk / White Mage / Black Mage / Red Mage / Paladin / Bard / Ranger / Summoner / Blue Mage / Puppetmaster / Scholar / Geomancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (17) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Capucine | Southern San d'Oria - (E-9) | 1,288 Gil |
| Balthilda | Bastok Markets - (F-11) | 1,288 Gil |
| Guruna-Maguruna | Port Windurst - (H-9) | 1,288 Gil |
| Rolandienne | Southern San d'Oria - (G-10) | 50 Sparks |
| Isakoth | Bastok Markets - (E-11) | 50 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 50 Sparks |
| Eternal Flame | Western Adoulin - (H-11) | 50 Sparks |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| A Pose by Any Other Name | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Mana Tunic | Clothcraft | 20 |
Please update this synthesis template to the newer template.
