Shadow Coat
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:38 Magic Accuracy+10 Enmity-4 Physical damage taken +6% Magic damage taken -3% | |||
| Image: | File:Shadow Coat description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 75 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Geomancer | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Apprentice | 35 |
|
| Shadow Coat potential augments: | |
| Augment | Range |
|---|---|
| Magic Accuracy | 1- 5
|
| INT | 2- 9
|
| MND | 2- 9
|
| CHR | 2- 9
|
| Magic Critical Hit Rate | 1- 5 |
Notes
Trade an Hadean Abjuration: Body and a Cursed Coat to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain an Shadow Coat.