Corsette
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:4 STR-2 AGI-2 CHR+5 | |||
| Image: | File:Corsette description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 3,250 (3,750) / 18,960 (5.83 items) (5.06 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Waist |
| Level: | 40 | ||
| Jobs: | All Jobs | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Leathercraft - (48) |
|||
| Obtained From... | |
|---|---|
| Records of Eminence | Notes |
| Combat (Original Areas 2)> Conflict: Crawlers' Nest | First time completion reward. |