Zenith Pumps
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:20 INT+2 CHR+2 Converts 50 HP to MP | |||
| Image: | File:Zenith Pumps description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 73 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Geomancer | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Novice | 31 |
|
| Zenith Pumps potential augments: | |
| Augment | Range |
|---|---|
| Summoning Magic Skill | 1- 6
|
| Cure Potency | 1%- 3%
|
| Cure Spellcasting Time | 2%- 6%
|
| Healing Magic Skill | 1- 5
|
| Pet:Magic Attack Bonus | 1- 4 |
Notes
Trade an Aquarian Abjuration: Feet and Cursed Pumps to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain Zenith Pumps.