Ephemeron
Appearance
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Sword |
| Damage: | 58 | Delay: | 213 |
| DPS: | 16.34 | TP/Hit: |
69.07 |
| Level: | 95 | ||
| Jobs: | Red Mage / Paladin / Dark Knight / Blue Mage / Rune Fencer | ||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Emporox | Reisenjima - (Ingress #8) | 25,000 Potpourri
Must have access the Voidwatcher Goodness 2 category. |
| Ardrick | Jugner Forest - (I-8) | Trade 5 Pulse Cell: Ep |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon W-Pulse or Mog Kupon W-Pulse |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Aello | {{#replace:Ru'Aun Gardens|,|]] [[ }} |
{{#replace:UR|,| }} |
Spawned during a Voidwatch Op. Item appears in a Riftworn Pyxis. (G-5), (I-11), (J-6) | |
