Platinum Bullet
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:46 Delay:249 Ranged Accuracy+10 | |||
| Image: | File:Platinum Bullet description.png | |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Equippable | |||
| Stack size: | 99 | |||
| AH Listing: | ||||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Marksmanship |
| Damage: | 46 | Delay: | 249 |
| DPS: | 11.08 | TP/Hit: |
77.87 |
| Level: | 50 | ||
| Jobs: | Thief / Ranger / Ninja | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (95) |
|||