Category:Djinn
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Berserk | Monster | ||||||
| Gains Berserk (Attack +(1 + 116/256), Defense -(150/256), 2~3min). | |||||||
| Dark Wave | 10' | AoE | B | ||||
| Inflicts Bio (-8HP/tick daytime ~ -20HP/tick nighttime) | |||||||
| Nocturnal Combustion | 10' | AoE | Monster | B | |||
| Damage based on remaining HP (HP * 1/3) and falls to the ground. | |||||||
| Penumbral Impact | 1P | Player | B | ||||
| Damage. Potency increases at night by 50%. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Zone | Model | Spawns |
| 53-55 | Djinn | East Ronfaure (S) | ||
| 54-56 | Djinn | Batallia Downs (S) | ||
| 68-72 | Ignis Djinn | The Eldieme Necropolis (S) | 19 | |
| 71-76 | Ignis Djinn | Vunkerl Inlet (S) | 30 | |
| 77-79 | Ignis Djinn | Jugner Forest (S) | 3 | |
| 77-79 | Fulminator | Beaucedine Glacier (S) | 13 | |
| 81-82 | Harum-scarum | Xarcabard (S) | 7 | |
| 80-95 | Helter-skelter | Abyssea - Vunkerl | ||
| ||||
Pages in category "Djinn"
The following 2 pages are in this category, out of 2 total.