Awful Eye
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Lowers Strength of enemies within a fan-shaped area originating from the caster. | ||
| Available Level | 46 | ||
| Type | |||
| MP Cost | 32 MP | Cast Time | 2.5 seconds |
| Point Cost | 2 | Recast Time | 60 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | MND +1 | ||
| Creates Job Trait | Clear Mind | ||
| Scroll: | File:Awful Eye (Scroll) description.png | ||
| Enfeeble Effect | STR Down | Duration | 30 seconds |
| Monster Type | Lizards | Monster Family | Bugard |
| Cumulative Enmity | 1 | Volatile Enmity | 180 |
Notes
- STR down effect is -30, and decays over time.
Spell Obtainment
| Learned from: Bugard | Blue Magic Skill Required to Learn: 110+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Bugard | 34-37 | Lufaise Meadows | |
| Bugard | 34-37 | Misareaux Coast | |
| Gigantobugard | 40-43 | Lufaise Meadows | |
| Gigantobugard | 40-43 | Misareaux Coast | |
| Abyssobugard | 80-95 | Abyssea - Misareaux Conflux #08 |
|


